Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 38
Issue Date | Title | Author(s) |
2024 | FACTORS INFLUENCING THE INTENTION TO USE WECHAT PAYMENT IN GUANGXI UNIVERSITY OF FOREIGN LANGUAGES: A CASE STUDY OF UTAUT2 MODEL | Nan Yang; Nan Yang; Sutthikarn Khong-khai; ศุทธิกานต์ คงคล้าย; Maejo University; Sutthikarn Khong-khai; ศุทธิกานต์ คงคล้าย; Sutthikarn@mju.ac.th; Sutthikarn@mju.ac.th |
2024 | INFLUENCING FACTORS ON FIRM PERFORMANCE: A STUDY OF BIG DATA PLATFORM ENTERPRISES IN HANGZHOU ZHEJIANG PROVINCE, CHINA | Qi Pan; Qi Pan; Siriporn Kiratikarnkul; ศิริพร กิรติการกุล; Maejo University; Siriporn Kiratikarnkul; ศิริพร กิรติการกุล; siripornk@mju.ac.th; siripornk@mju.ac.th |
2024 | THE INFLUENCE OF DIGITAL MARKETING LITERACY AND SELF-EFFICACY ON THE INTENTION TO BE AN E-COMMERCE ENTREPRENEUR | Ting Guo; Ting Guo; Siriporn Kiratikarnkul; ศิริพร กิรติการกุล; Maejo University; Siriporn Kiratikarnkul; ศิริพร กิรติการกุล; siripornk@mju.ac.th; siripornk@mju.ac.th |
2024 | EXAMINING THE IMPACT OF DIGITAL MARKETING AND CUSTOMER ENGAGEMENT ON ONLINE PURCHASE INTENTIONS FOR SMALL FOOD BUSINESS | Tianliang Wang; Tianliang Wang; Sutthikarn Khong-khai; ศุทธิกานต์ คงคล้าย; Maejo University; Sutthikarn Khong-khai; ศุทธิกานต์ คงคล้าย; Sutthikarn@mju.ac.th; Sutthikarn@mju.ac.th |
2024 | THE FACTORS INFLUENCING CONSUMER PURCHASING
DECISION TOWARDS SHORT VIDEO INFORMATION
FLOW ADVERTISING: A CASE STUDY OF
DOUYIN PLATFORM | Jie Liu; Jie Liu; Sutthikarn Khong-khai; ศุทธิกานต์ คงคล้าย; Maejo University; Sutthikarn Khong-khai; ศุทธิกานต์ คงคล้าย; Sutthikarn@mju.ac.th; Sutthikarn@mju.ac.th |
2024 | FACTORS INFLUENCING CONSUMER DECISIONS TO INVEST IN MUTUAL FUNDS THROUGH MOBILE APPLICATION IN HAIDIAN, BEIJING, CHINA | Zidi Wei; Zidi Wei; Sutthikarn Khong-khai; ศุทธิกานต์ คงคล้าย; Maejo University; Sutthikarn Khong-khai; ศุทธิกานต์ คงคล้าย; Sutthikarn@mju.ac.th; Sutthikarn@mju.ac.th |
2024 | FACTORS INFLUENCING PURCHASE DECISIONS THROUGH INTERNET CELEBRITY LIVE STREAMING E-COMMERCE AMONG GENERATION Z COLLEGE STUDENTS IN CHONGQING, CHINA | Taocheng Yang; Taocheng Yang; Sutthikarn Khong-khai; ศุทธิกานต์ คงคล้าย; Maejo University; Sutthikarn Khong-khai; ศุทธิกานต์ คงคล้าย; Sutthikarn@mju.ac.th; Sutthikarn@mju.ac.th |
2024 | AN EXPLORATION OF FACTORS INFLUENCING UNIVERSITY STUDENTS’ SATISFACTION WITH WECHAT SERVICES IN XI’AN CITY,SHAANXI PROVINCE, CHINA | Xintian Du; Xintian Du; Sutthikarn Khong-khai; ศุทธิกานต์ คงคล้าย; Maejo University; Sutthikarn Khong-khai; ศุทธิกานต์ คงคล้าย; Sutthikarn@mju.ac.th; Sutthikarn@mju.ac.th |
2024 | A GUIDLINE FOR HUMAN RESOURCE MANAGEMENT IN
AGRICULTURAL ENTERPRISES IN NANNING
GUANGXI PROVINCE, CHINA | Guanlian Luo; Guanlian Luo; Nateetip Sanpatanon; นทีทิพย์ สรรพตานนท์; Maejo University; Nateetip Sanpatanon; นทีทิพย์ สรรพตานนท์; nateetip@mju.ac.th; nateetip@mju.ac.th |
2024 | RESEARCH ON ACCOUNTING PROFESSIONALS
IN THE DIGITAL ECONOMY ERA | Kun Liang; Kun Liang; Chaiyot Sumritsakun; ชัยยศ สัมฤทธิ์สกุล; Maejo University; Chaiyot Sumritsakun; ชัยยศ สัมฤทธิ์สกุล; chaiyot_s@mju.ac.th; chaiyot_s@mju.ac.th |
2024 | ANALYZING THE IMPACT OF TELEWORKING FACTORS ON
EMPLOYEE PRODUCTIVITY DURING THE COVID-19
PANDEMIC AMONG OFFICE WORKERS IN
FENGTAI DISTRICT, BEIJING, CHINA | Siyu Peng; Siyu Peng; Prayong Kusirisin; ประยงค์ คูศิริสิน; Maejo University; Prayong Kusirisin; ประยงค์ คูศิริสิน; prayongk@mju.ac.th; prayongk@mju.ac.th |
2024 | INNOVATIVE PREPARATION METHOD OF CHITOSAN OLIGOMER,
MONOMER, DROSS AND ITS APPLICATION
IN AGRICULTURE FIELD | Pakpoom Vatcharakajon; ภาคภูมิ วัชรขจร; Rapeephun Dangtungee; ระพีพันธ์ แดงตันกี; Maejo University; Rapeephun Dangtungee; ระพีพันธ์ แดงตันกี; rapeephun_dg@mju.ac.th; rapeephun_dg@mju.ac.th |
2023 | TECHNOLOGICAL INNOVATION CAPABILITY IMPACTS
TO FINANCIAL PERFORMANCE AND GROWTH
PERFORMANCE OF SMES IN GUANGXI | Lianmei Jiang; Lianmei Jiang; Prapassorn Vannasathid; ประภัสสร วรรณสถิตย์; Maejo University; Prapassorn Vannasathid; ประภัสสร วรรณสถิตย์; prapassorn_v@mju.ac.th; prapassorn_v@mju.ac.th |
2023 | A STUDY ON THE RELATIONSHIP BETWEEN LIVE COMMERCE
CONTENT AND CONSUMERS' IMPULSIVE BUYING
BEHAVIOR FOR COFFEE PRODUCTS | Miaoling Huang; Miaoling Huang; Arunee Yodbutr; อรุณี ยศบุตร; Maejo University; Arunee Yodbutr; อรุณี ยศบุตร; yodbutr@mju.ac.th; yodbutr@mju.ac.th |
2023 | FACTORS INFLUENCING STUDENT BEHAVIORAL INTENTION
OF SHORT VIDEO APP: CASE STUDY OF CHONGQING
VOCATIONAL COLLEGE OF SCIENCE
AND TECHNOLOGY | Lulu Liu; Lulu Liu; Kittinoot Chulikavit; กิตตินุช ชุลิกาวิทย์; Maejo University; Kittinoot Chulikavit; กิตตินุช ชุลิกาวิทย์; kittinoo@mju.ac.th; kittinoo@mju.ac.th |
2023 | THE RESPONSE OF ORGANIC TOMATOES TO THE DIFFERENT
IRRIGATION METHODS AND FERTILIZER SUPPLY | Adeife Victoria Ajadi; Adeife Victoria Ajadi; Wolfram Spreer; Wolfram Spreer; Maejo University; Wolfram Spreer; Wolfram Spreer; wolfram@mju.ac.th; wolfram@mju.ac.th |
2022 | ECOLOGICAL TOURISM RESEARCH - TAKE LEYE COUNTY
AS AN EXAMPLE | Zichen Huang; Zichen Huang; Napat Ruangnapakul; ณภัทร เรืองนภากุล; Maejo University. Maejo University International College |
2022 | PROBLEMS AND DEVELOPMENT TREND OF HOT SPRING
TOURISM DEVELOPMENT: A CASE STUDY OF
TANGSHAN HOT SPRING RESORT
IN NANJING, CHINA | Qiaoxin Qin; Qiaoxin Qin; Weerapon Thongma; วีระพล ทองมา; Maejo University. Maejo University International College |
2022 | RESEARCH ON CHINESE TOURISTS SATISFACTION
IN CHIANG MAI (THAILAND) | Yunzhi Zhang; Yunzhi Zhang; Napat Ruangnapakul; ณภัทร เรืองนภากุล; Maejo University. Maejo University International College |
2022 | THE ANALYZING OF ECO-TOURISM FROM THE PERSPECTIVE
OF TOURISM EXPERIENCE: A CASE STUDY OF
DAMING MOUNTAIN, GUANGXI, CHINA | Zhifan Li; Zhifan Li; Napat Ruangnapakul; ณภัทร เรืองนภากุล; Maejo University. Maejo University International College |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 38