Please use this identifier to cite or link to this item:
http://ir.mju.ac.th/dspace/handle/123456789/910
Title: | Simultaneous carbon dioxide reduction and methane generation in biogas for rural household use via anaerobic digestion of wetland grass with cow dung |
Authors: | Van Tran G. Ramaraj R. Balakrishnan D. Nadda A.K. Unpaprom Y. |
Keywords: | Anaerobic digestion Carbon dioxide Fertilizers Global warming Hydrated lime Methane Pollution control Sodium hydroxide Substrates Wetlands Biogas production Carbon dioxide reduction Codigestion Column absorber Rural households Biogas Common reed Cow dung Cow manure Hydraulic retention Methane enhancement |
Issue Date: | 2022 |
Publisher: | Fuel |
Series/Report no.: | ;123487 |
Abstract: | In the present study, wetland grass (common reed) and cow manure were used as substrates for biogas production during 45-days hydraulic retention reaction. The fermenter has a total volume of 200 L and a working volume of 150 L. Following biogas generation, methane enhancement processes were combined with a chemical process. The solvents including H2O, NaOH, and Ca(OH)2 were taken in two consecutive columns for 3 h, and variation of components was measured after every 15 min. The results showed 2,254 L of biogas as 343.08 ml CH4g-1VSremoved of yields, with concomitant removal of H2S by H2O, NaOH, and Ca(OH)2 absorbers. The total removal of H2S using H2O, NaOH, and Ca(OH)2 was observed to be were 55.56, 98.89, and 98.75 %, respectively. A total enhancement of methane production using NaOH and Ca(OH)2 was observed to be 88.04 and 85.9%, respectively. As a result, H2S and CO2 emissions are significantly decreased, while low-cost chemical treatments improve bio-methane generation. This study also highlights the environmental implications of co-digesting wetland grass with cow dung, and the findings indicated that the strategy is highly effective in increasing biogas production and methane contents. |
Description: | Fuel Vol.317 Issue.- |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85124216513&doi=10.1016%2fj.fuel.2022.123487&partnerID=40&md5=1c2d46bf9cbe7fe9b64b26214b30711d http://ir.mju.ac.th/dspace/handle/123456789/910 |
Appears in Collections: | SCOPUS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
For Dspace.docx | 11.66 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.