Please use this identifier to cite or link to this item:
http://ir.mju.ac.th/dspace/handle/123456789/2370Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Xin Zhang | en |
| dc.contributor | Xin Zhang | th |
| dc.contributor.advisor | Winit Pharcharuen | en |
| dc.contributor.advisor | วินิจ ผาเจริญ | th |
| dc.contributor.other | Maejo University | en |
| dc.date.accessioned | 2025-10-22T07:44:43Z | - |
| dc.date.available | 2025-10-22T07:44:43Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 28/10/2025 | |
| dc.identifier.uri | http://ir.mju.ac.th/dspace/handle/123456789/2370 | - |
| dc.description.abstract | The purpose of this study is: 1) To understand the current circumstances causing the brain drain phenomenon among the administrative staff of Guizhou Vocational College of Industry & Commerce. 2) To analyze the main factors leading to the brain drain of administrative staff at Guizhou Vocational College of Industry & Commerce. 3) To suggest a strategies that Guizhou Vocational College of Industry & Commerce reduces the brain drain administrative staff. This study mainly applies three theories, The Two-Factor Theory, Maslow's Hierarchy of Needs theory and Human Resource Strategic Management Theory. This study adopts quantitative research methods to investigate the current situation, influencing factors, and effective retention strategies of administrative staff turnover. The data was mainly collected through online questionnaires, with a sample size of 133 calculated according to Taro Yamane's formula. Finally, 150 questionnaires were randomly distributed. The data analysis was conducted using SPSS software, including Cronbach's alpha reliability test and KMO factor analysis, to ensure the validity of the questionnaire survey results. The results show that the overall satisfaction of administrative staff at Guizhou Vocational College of Commerce with the current situation is low, and the main factors affecting turnover are unsatisfactory salary, unfair performance, poor office conditions, and untimely communication of policy information. Through data analysis, the suggestion given to the school is to increase salary and improve the fairness and reasonableness of performance evaluation standards. | en |
| dc.description.abstract | วัตถุประสงค์ของการศึกษานี้เพื่อ 1) เพื่อทำความเข้าใจสถานการณ์ปัจจุบันที่ทำให้เกิดปรากฏการณ์การสูญเสียบุคลากรที่มีความสามารถในฝ่ายบริหารของวิทยาลัยอาชีวศึกษาอุตสาหกรรมและพาณิชย์กุ้ยโจว 2) เพื่อวิเคราะห์ปัจจัยหลักที่นำไปสู่การสูญเสียบุคลากรที่มีความสามารถในฝ่ายบริหารของวิทยาลัยอาชีวศึกษาอุตสาหกรรมและพาณิชย์กุ้ยโจว 3) เพื่อเสนอแนะแนวทางในการลดการสูญเสียบุคลากรที่มีความสามารถในฝ่ายบริหาร การศึกษานี้ใช้ทฤษฎีสามประการเป็นหลัก ได้แก่ ทฤษฎีสองปัจจัย ทฤษฎีลำดับขั้นความต้องการของมาสโลว์ และทฤษฎีการจัดการเชิงกลยุทธ์ด้านทรัพยากรบุคคล การศึกษานี้ใช้วิธีการวิจัยเชิงปริมาณเพื่อตรวจสอบสถานการณ์ปัจจุบัน ปัจจัยที่มีอิทธิพล และกลยุทธ์การรักษาพนักงานฝ่ายบริหารที่มีประสิทธิผล โดยรวบรวมข้อมูลส่วนใหญ่ผ่านแบบสอบถามออนไลน์ โดยมีขนาดตัวอย่าง 133 ตัวอย่างที่คำนวณตามสูตรของทาโร ยามาเนะ และสุดท้าย แบบสอบถาม 150 ชุดได้รับการแจกแบบสุ่ม การวิเคราะห์ข้อมูลดำเนินการโดยใช้โปรแกรมสำเร็จรูปสำหรับการวิเคราะห์ข้อมูล (SPSS) รวมถึงการทดสอบความน่าเชื่อถืออัลฟ่าของครอนบาค และการวิเคราะห์ปัจจัย KMO เพื่อให้มั่นใจว่าผลการสำรวจแบบสอบถามมีความถูกต้อง ผลการวิจัยแสดงให้เห็นว่าความพึงพอใจโดยรวมของเจ้าหน้าที่ฝ่ายบริหารที่วิทยาลัยอาชีวศึกษากุ้ยโจวต่อสถานการณ์ปัจจุบันอยู่ในระดับต่ำ และปัจจัยหลักที่ส่งผลต่อการลาออก ได้แก่ เงินเดือนที่ไม่น่าพอใจ ผลงานที่ไม่เป็นธรรม สภาพแวดล้อมในสำนักงานที่ย่ำแย่ และการสื่อสารข้อมูลนโยบายที่ไม่ทันท่วงที จากการวิเคราะห์ข้อมูล ข้อเสนอแนะที่มอบให้กับวิทยาลัย คือให้เพิ่มเงินเดือนและปรับปรุงมาตรฐานและการประเมินผลการปฏิบัติงานในยุติธรรมและเหมาะสมยิ่งขึ้น | th |
| dc.language.iso | en | |
| dc.publisher | Maejo University | |
| dc.rights | Maejo University | |
| dc.subject | วิทยาลัยอาชีวศึกษาอุตสาหกรรมและพาณิชย์กุ้ยโจว | th |
| dc.subject | เจ้าหน้าที่ฝ่ายบริหาร | th |
| dc.subject | การสูญเสียบุคลากร | th |
| dc.subject | กลยุทธ์ | th |
| dc.subject | Guizhou Vocational College of Industry & Commerce | en |
| dc.subject | administrative staff | en |
| dc.subject | brain drain | en |
| dc.subject | strategies | en |
| dc.subject.classification | Social Sciences | en |
| dc.subject.classification | Education | en |
| dc.title | THE REDUCE ADMINISTRATIVE STAFF BRAIN DRAIN STRATEGIES OFGUIZHOU VOCATIONAL COLLEGE OF INDUSTRY & COMMERCE,GUIZHOU, CHINA | en |
| dc.title | กลยุทธ์การลดการสูญเสียบุคลากรที่มีความสามารถของวิทยาลัยอาชีวศึกษาอุตสาหกรรมและพาณิชย์กุ้ยโจวกุ้ยโจว ประเทศจีน | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Winit Pharcharuen | en |
| dc.contributor.coadvisor | วินิจ ผาเจริญ | th |
| dc.contributor.emailadvisor | winit_p@mju.ac.th | |
| dc.contributor.emailcoadvisor | winit_p@mju.ac.th | |
| dc.description.degreename | Master of Public Administration (Master of Public Administration (Public Administration)) | en |
| dc.description.degreename | รัฐประศาสนศาสตรมหาบัณฑิต (รัฐประศาสนศาสตรมหาบัณฑิต (การบริหารสาธารณะ)) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | - | en |
| dc.description.degreediscipline | - | th |
| Appears in Collections: | School of Administrative Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6605305007.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.