Please use this identifier to cite or link to this item:
http://ir.mju.ac.th/dspace/handle/123456789/2357
Title: | OPTIMIZATION OF ULTRASONIC-ASSISTED EXTRACTION,ENCAPSULATION, AND KINETICS OF LUTEINFROM MARIGOLD FLOWERS. การหาสภาวะที่เหมาะสมในการสกัดด้วยคลื่นอัลตราโซนิคการเอนแคปซูเลชัน และจลนพลศาสตร์ของสารลูทีนจากดอกดาวเรือง |
Authors: | Nipathon Wilailak นิภาธร วิลัยลักษณ์ Kanjana Narkprasom กาญจนา นาคประสม Maejo University Kanjana Narkprasom กาญจนา นาคประสม kanjana_n@mju.ac.th kanjana_n@mju.ac.th |
Keywords: | ดอกดาวเรือง สารลูทีน การหาสภาวะที่เหมาะสม การสกัดโดยใช้คลื่นอัลตราโซนิค เอนแคปซูเลชัน Marigold Lutein Optimization Ultrasonic extraction Encapsulation |
Issue Date: | 28 |
Publisher: | Maejo University |
Abstract: | Marigold (Tagetes erecta L.) is an important ornamental and economic crop in Thailand and is a rich natural source of lutein, a bioactive compound known for its potent antioxidant properties and its role in reducing the risk of age-related macular degeneration. This study aimed to determine the optimal conditions for extracting lutein and antioxidant compounds from marigold flowers using ultrasonic-assisted extraction (UAE) in combination with response surface methodology (RSM) based on a Box-Behnken design. Three independent variables were investigated: amplitude intensity (20–60%), extraction time (15–25 minutes), and ethanol concentration (40–80%). The optimal extraction conditions were found to be an amplitude of 42%, extraction time of 16 minutes, and ethanol concentration of 80%, which yielded the highest lutein content of 7.06 mg/g dry weight and antioxidant activity of 79.82%. The extracted compounds were then subjected to spray drying and encapsulation using 20% maltodextrin as the wall material. The encapsulated marigold powder was evaluated for kinetic degradation and storage stability under varying temperatures of 4, 25, 35, and 45 °C. The results showed that storage temperature had a statistically significant effect (p < 0.05) on key physicochemical properties such as water activity (aw) and lutein content. The calculated half-lives of lutein degradation at 4, 25, 35, and 45 °C were 173.3, 46.2, 20.4, and 9.5 days, respectively, indicating a negative correlation between storage temperature and compound stability. This study demonstrates the effectiveness of combining ultrasonic-assisted extraction and encapsulation to produce a stable marigold extract powder while preserving its bioactive properties. The findings highlight the commercial potential of marigold as a raw material for developing functional health supplements, with scalability to industrial production and opportunities to enhance the economic value of Thai medicinal plants in a sustainable manner. ดอกดาวเรือง (Tagetes erecta L.) เป็นพืชไม้ดอกเศรษฐกิจที่สำคัญของประเทศไทย และเป็นแหล่งสำคัญของสารลูทีน (lutein) ซึ่งมีคุณสมบัติทางชีวภาพในการต้านอนุมูลอิสระ และช่วยลดความเสี่ยงของโรคจอประสาทตาเสื่อม งานวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาสภาวะที่เหมาะสมในการสกัดสารลูทีนและสารต้านอนุมูลอิสระจากดอกดาวเรืองโดยใช้เทคนิคการสกัดด้วยคลื่นอัลตราโซนิก (Ultrasonic-assisted extraction) ร่วมกับการออกแบบการทดลองแบบพื้นผิวตอบสนอง (Response Surface Methodology: RSM) โดยใช้แผนการทดลองแบบ Box-Behnken ซึ่งพิจารณาปัจจัย 3 ตัวแปร ได้แก่ ความเข้มของแอมพลิจูด (ร้อยละ 20–60%) เวลาในการสกัด (15–25 นาที) และความเข้มข้นของเอทานอล (ร้อยละ 40–80) ผลการศึกษาพบว่าสภาวะการสกัดที่เหมาะสมที่สุด ได้แก่ แอมพลิจูดร้อยละ 42% ระยะเวลาในการสกัด 16 นาที และความเข้มข้นของเอทานอลร้อยละ 80 ซึ่งให้ปริมาณสารลูทีนสูงสุดที่ 7.06 มิลลิกรัมต่อน้ำหนักแห้ง 1 กรัม และมีความสามารถในการต้านอนุมูลอิสระสูงสุด 79.82% จากนั้นจึงนำสารสกัดที่ได้ไปผ่านกระบวนการทำให้แห้งและห่อหุ้มด้วยมอลโตเด็กซ์ตริน เพื่อศึกษาจลนพลศาสตร์และความคงตัวของผงสารสกัดภายใต้การเก็บรักษาในอุณหภูมิ 4, 25, 35 และ 45 องศาเซลเซียส ผลการทดลองพบว่าอุณหภูมิการเก็บรักษามีผลอย่างมีนัยสำคัญทางสถิติ (p < 0.05) โดยพบว่าค่าครึ่งชีวิต (half-life) ของปริมาณสารลูทีนภายใต้แต่ละอุณหภูมิเท่ากับ 173.3, 46.2, 20.4 และ 9.5 วัน ตามลำดับ ซึ่งแสดงให้เห็นถึงความสัมพันธ์เชิงลบระหว่างอุณหภูมิกับความคงตัวของสารสำคัญ ผลการศึกษานี้สะท้อนให้เห็นถึงศักยภาพในการใช้เทคนิคการสกัดด้วยคลื่นอัลตราโซนิกร่วมกับกระบวนการเอนแคปซูเลชัน เพื่อพัฒนาเป็นผงสารสกัดที่คงคุณสมบัติทางชีวภาพไว้ได้อย่างมีประสิทธิภาพ ผลลัพธ์จากงานวิจัยนี้สามารถนำไปใช้ประโยชน์เชิงพาณิชย์ในการพัฒนาเป็นผลิตภัณฑ์เสริมอาหารเพื่อสุขภาพ และมีศักยภาพในการต่อยอดสู่กระบวนการผลิตในระดับอุตสาหกรรม ทั้งยังเป็นแนวทางในการเพิ่มมูลค่าทางเศรษฐกิจให้กับดอกดาวเรือง และส่งเสริมการใช้ประโยชน์จากพืชสมุนไพรไทยอย่างยั่งยืน |
URI: | http://ir.mju.ac.th/dspace/handle/123456789/2357 |
Appears in Collections: | Engineering and Agro - Industry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6503307002.pdf | 6.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.