Please use this identifier to cite or link to this item:
http://ir.mju.ac.th/dspace/handle/123456789/2352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Piyapong Wongsuwatana | en |
dc.contributor | ปิยะพงศ์ วงศ์สุวัฒน์ | th |
dc.contributor.advisor | Sombat Kanbute | en |
dc.contributor.advisor | สมบัติ กันบุตร | th |
dc.contributor.other | Maejo University | en |
dc.date.accessioned | 2025-10-20T08:29:23Z | - |
dc.date.available | 2025-10-20T08:29:23Z | - |
dc.date.created | 2025 | |
dc.date.issued | 28/10/2025 | |
dc.identifier.uri | http://ir.mju.ac.th/dspace/handle/123456789/2352 | - |
dc.description.abstract | This study aims to analyze the factors influencing consumers' decisions to purchase electric vehicles (EVs) in Bangkok and its surrounding areas, focusing on public opinions regarding government support, perceived benefits, innovation acceptance, and value assessment. A mixed-method research approach was employed, combining quantitative and qualitative methodologies. The quantitative study collected data from a sample of 340 individuals aged 18 and above, while the qualitative study involved in-depth interviews with six key informants from the public and private sectors. The findings indicate that public opinions on government support, perceived benefits, innovation acceptance, and value assessment are at a moderate level. The most influential factor in EV purchase decisions is innovation acceptance, followed by value assessment, government support, and perceived benefits. Additionally, the study identifies effective strategic approaches for promoting EV adoption, including 1) providing tax incentives and expanding charging infrastructure, 2) raising awareness of environmental and economic benefits, 3) encouraging technology acceptance through educational initiatives and trial programs, and 4) assessing the long-term cost-effectiveness of EV ownership. The results highlight those increasing financial incentives, such as tax reductions and government subsidies, could accelerate consumer decisions to switch to EVs. Furthermore, improving infrastructure, such as expanding public charging stations and enhancing battery efficiency, is crucial for sustaining EV market growth. | en |
dc.description.abstract | การวิจัยนี้มีวัตถุประสงค์เพื่อวิเคราะห์ปัจจัยที่ส่งผลต่อการตัดสินใจเลือกซื้อรถยนต์ไฟฟ้าของประชาชนในเขตกรุงเทพมหานครและปริมณฑล โดยเน้นศึกษาความคิดเห็นเกี่ยวกับการสนับสนุนจากภาครัฐ การรับรู้ประโยชน์ การยอมรับนวัตกรรม และการประเมินความคุ้มค่า การวิจัยใช้ระเบียบวิธีแบบผสมผสาน (Mixed-Method Research) โดยการวิจัยเชิงปริมาณเก็บข้อมูลจากกลุ่มตัวอย่างจำนวน 340 คนที่มีอายุ 18 ปีขึ้นไป และการวิจัยเชิงคุณภาพผ่านการสัมภาษณ์เชิงลึกกับผู้ให้ข้อมูลสำคัญ 6 คนจากภาครัฐและเอกชน ผลการศึกษาพบว่า ระดับความคิดเห็นของประชาชนเกี่ยวกับการสนับสนุนจากภาครัฐ การรับรู้ประโยชน์ การยอมรับนวัตกรรม และการประเมินความคุ้มค่าอยู่ในระดับปานกลาง ปัจจัยที่มีอิทธิพลสูงสุดต่อการตัดสินใจซื้อรถยนต์ไฟฟ้าคือการยอมรับนวัตกรรม รองลงมาคือการประเมินความคุ้มค่า การสนับสนุนจากภาครัฐ และการรับรู้ประโยชน์ นอกจากนี้ ยังพบว่าแนวทางเชิงกลยุทธ์ที่เหมาะสมสำหรับการส่งเสริมการใช้รถยนต์ไฟฟ้าคือ 1) การให้สิทธิประโยชน์ทางภาษีและการขยายเครือข่ายสถานีชาร์จไฟฟ้า 2) การสร้างความเข้าใจถึงประโยชน์ด้านสิ่งแวดล้อมและเศรษฐกิจ 3) การกระตุ้นการยอมรับเทคโนโลยีผ่านการให้ความรู้และกิจกรรมทดลองใช้ และ 4) การวิเคราะห์ความคุ้มค่าตลอดอายุการใช้งานของรถยนต์ไฟฟ้า ผลการศึกษาชี้ให้เห็นว่าการเพิ่มแรงจูงใจทางการเงิน เช่น การลดภาษีและเงินอุดหนุนจากภาครัฐ จะสามารถช่วยเร่งการตัดสินใจของประชาชนในการเปลี่ยนมาใช้รถยนต์ไฟฟ้าได้มากขึ้น นอกจากนี้ การพัฒนาระบบโครงสร้างพื้นฐาน เช่น จุดชาร์จไฟฟ้าสาธารณะและการพัฒนาแบตเตอรี่ที่มีประสิทธิภาพสูงขึ้น จะเป็นปัจจัยสำคัญที่ช่วยกระตุ้นตลาดรถยนต์ไฟฟ้าให้เติบโตอย่างยั่งยืน | th |
dc.language.iso | th | |
dc.publisher | Maejo University | |
dc.rights | Maejo University | |
dc.subject | รถยนต์ไฟฟ้า | th |
dc.subject | ความคุ้มค่า | th |
dc.subject | นวัตกรรม | th |
dc.subject | electric vehicles | en |
dc.subject | value assessment | en |
dc.subject | innovation | en |
dc.subject.classification | Business | en |
dc.subject.classification | Wholesale and retail trade; repair of motor vehicles and motorcycles | en |
dc.subject.classification | Management and administration | en |
dc.title | FACTORS AFFECTING PEOPLE'S CHOICE TO PURCHASE ELECTRIC CARS IN BANGKOK AND SURROUNDING AREAS | en |
dc.title | ปัจจัยที่มีผลต่อการเลือกซื้อรถยนต์ไฟฟ้าของประชาชนในกรุงเทพมหานครและปริมณฑล | th |
dc.type | Dissertation | en |
dc.type | ดุษฎีนิพนธ์ | th |
dc.contributor.coadvisor | Sombat Kanbute | en |
dc.contributor.coadvisor | สมบัติ กันบุตร | th |
dc.contributor.emailadvisor | sombatk@mju.ac.th | |
dc.contributor.emailcoadvisor | sombatk@mju.ac.th | |
dc.description.degreename | Doctor of Philosophy (Doctor of Philosophy (Resources Management and Development)) | en |
dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปรัชญาดุษฎีบัณฑิต (การจัดการและพัฒนาทรัพยากร)) | th |
dc.description.degreelevel | Doctoral Degree | en |
dc.description.degreelevel | ปริญญาเอก | th |
dc.description.degreediscipline | - | en |
dc.description.degreediscipline | - | th |
Appears in Collections: | Agricultural Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6501735049.pdf | 3.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.